| Software | Library Types | Additional Information | 
|---|---|---|
| DRAGEN TruSight Oncology 500 Analysis Software v1.1 | DNA only DNA and RNA RNA only | |
| Local Run Manager TruSight Oncology 500 Analysis Module | DNA only DNA and RNA RNA only | Requires NextSeq Control Software (NCS) v4.0.1 and later. | 
| TruSight Oncology 500 Local App v2.2 | DNA only DNA and RNA RNA only | |
| TruSight Oncology 500 Local App v2.1 | DNA only DNA and RNA RNA only | |
| TruSight Oncology 500 Local App v2 | DNA only DNA and RNA RNA only | |
| TruSight Oncology 500 Local App v1 | DNA only | Due to software constraints, run TruSight Oncology 500 Local App v1 for DNA analysis separately from the Trusight Tumor 170 Local App for RNA analysis. | 
| TruSight Tumor 170 Local App | RNA only | 
For optimal coverage, use the following guidelines for the number of libraries per sequencing run.
| Library Type | Minimum | Maximum | 
|---|---|---|
| DNA-only | 3 | 8 | 
| DNA and RNA | 3 | 8 DNA and 8 RNA | 
| RNA-only | 3 | 16 | 
| Read/Index | Number of cycles | 
|---|---|
| Read 1 | 101 | 
| Index 1 | 8 | 
| Index 2 | 8 | 
| Read 2 | 101 |