Tube Qty - 24 Samples | Tube Qty - 96 Samples | Reagent | Description |
---|---|---|---|
1 | 2 | IPB | Illumina Purification Beads |
1 | 1 | RSB | Resuspension Buffer |
1 | 4 | ST2 | Stop Tagment Buffer 2 |
1 | 1 | TWB | Tagment Wash Buffer |
Tube Qty - 24 Samples | Tube Qty - 96 Samples | Reagent | Description |
---|---|---|---|
1 | 4 | BLT-PF | Bead-Linked Transposomes PCR-Free |
1 | 5 | ELM | Extension Ligation Mix |
1 | 4 | HP3 | 2N NaOH |
1 | 4 | TB1 | Tagmentation Buffer 1 |
Quantity | Description | Catalog # |
---|---|---|
1 | IDT for Illumina DNA/RNA UdIndexes, Set A Tagmentation (96 Indexes, 96 Samples) | 20027213 |
1 | IDT for Illumina DNA/RNA UdIndexes, Set B Tagmentation (96 Indexes, 96 Samples) |
20027214 |
1 | IDT for Illumina DNA/RNA UdIndexes, Set C Tagmentation (96 Indexes, 96 Samples) |
20042666 |
1 | IDT for Illumina DNA/RNA UdIndexes, Set D Tagmentation (96 Indexes, 96 Samples) |
20742667 |
Quantity | Acronym | Description |
---|---|---|
4 | PK1 | Proteinase K |
4 | MLB | Modified Lysis Buffer |
Quantity | Acronym | Description |
---|---|---|
2 | IPB | Illumina Purification Beads |
Quantity | Acronym | Description |
---|---|---|
4 | VP10 | VP10 Custom Read 1 Primer |