Library Prep Kit
Box A, Store at 2°C to 8°C
This box also contains plate barcode labels.
| Reagents | Description | 
| SPB | Sample Purification Beads | 
Box B, Store at -15°C to -25°C
| Reagents | Description | 
| ATL | A-Tailing Mix | 
| LAD | Long Fragment Adapter | 
| LIG | Ligation Mix | 
| MasterAmp | MasterAmp Extra-Long DNA Polymerase Mix | 
| QMM | qPCR Master Mix | 
| QPM | qPCR Long-amp Primer Mix | 
| QST | qPCR Standard | 
| RSB | Resuspension Buffer | 
 
Barcode Kit
Box A, Store at 2°C to 8°C
This box also contains plate barcode labels.
| Reagents | Description | 
| SPB | Sample Purification Beads | 
Box B
| Reagents | Description | Storage | 
| FPM | Fragmentation Pre-Mix | -25°C to -15°C | 
| GST | Gel Standard | -25°C to -15°C | 
| IDP | Indexing Plate | -25°C to -15°C | 
| LMM | Long-amp Master Mix | -25°C to -15°C | 
| LPM | Long-amp Primer Mix | -25°C to -15°C | 
| MasterAmp | MasterAmp Extra-Long DNA Polymerase Mix | -25°C to -15°C | 
| RSB | Resuspension Buffer | -25°C to -15°C | 
| SNB | Sample Neutralization Buffer | 2°C to 8°C | 
| TDe | Tagment DNA Enzyme | -25°C to -15°C | 
Box C, Store at room temperature
| Reagents | Description | 
| SPB | Sample Purification Beads | 
Box B
| Description | 
| Collection Plate | 
| Fragmentation | 
 
[Optional] Accessory Kit, Store at Room Temperature
The TruSeq Synthetic Long-Read DNA Accessory Kit contains one box with four Alignment Ring Fixtures.