TruSeq Stranded Total RNA Library Prep (48 Samples))
Library Prep Box 1
| Quantity | Reagent | Description | Storage | 
| 1 | DTE | CTE Dilution Tube | Room temperature | 
| 1 | DTA | CTA Dilution Tube | Room temperature | 
| 1 | DTL | CTL Dilution Tube | Room temperature | 
| 1 | RRB | rRNA Removal Beads | 2°C to 8°C | 
Library Prep Ribo-Zero Box
You will receive one of the following boxes, depending on the workflow. The box also contains plate barcode labels.
Ribo-Zero H/M/R
| Quantity | Reagent | Description | Storage | 
| 1 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 1 | RRM | rRNA Removal Mix | -25°C to -15°C | 
| 1 | ELB | Elution Buffer | 2°C to 8°C | 
| 1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
Ribo-Zero Gold
| Quantity | Reagent | Description | Storage | 
| 1 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 1 | RRM G | rRNA Removal Mix - Gold | -25°C to -15°C | 
| 1 | ELB | Elution Buffer | 2°C to 8°C | 
| 1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
Ribo-Zero Plant
| Quantity | Reagent | Description | Storage | 
| 1 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 1 | RRM P | rRNA Removal Mix - Plant | -25°C to -15°C | 
| 1 | ELB | Elution Buffer | 2°C to 8°C | 
| 1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
Ribo-Zero Globin
| Quantity | Reagent | Description | Storage | 
| 1 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 1 | GRM | Globin Removal Mix | -25°C to -15°C | 
| 1 | ELB | Elution Buffer | 2°C to 8°C | 
| 1 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
| Quantity | Reagent | Description | 
|---|
| 1 | ATL | A-Tailing Mix | 
| 1 | CTA | A-Tailing Control | 
| 1 | CTE | End Repair Control | 
| 1 | CTL | Ligation Control | 
| 1 | LIG | Ligation Mix | 
| 1 | RSB | Resuspension Buffer | 
| 1 | STL | Stop Ligation Buffer | 
Core Library Prep Box 2, Store at -25°C to -15°C
| Quantity | Reagent | Description | 
|---|
| 1 | PMM | PCR Master Mix | 
| 1 | PPC | PCR Primer Cocktail | 
| 1 | FSA | First Strand Synthesis Act D Mix | 
| 1 | SMM | Second Strand Marker Master Mix | 
 
TruSeq Stranded Total RNA Library Prep (96 Samples))
Library Prep Box 1
| Quantity | Reagent | Description | Storage | 
| 1 | DTE | CTE Dilution Tube | Room temperature | 
| 1 | DTA | CTA Dilution Tube | Room temperature | 
| 1 | DTL | CTL Dilution Tube | Room temperature | 
| 2 | RRB | rRNA Removal Beads | 2°C to 8°C | 
Library Prep Ribo-Zero Box
You will receive two of one of the following boxes, depending on the workflow. The box also contains plate barcode labels.
Library Preparation H/M/R (48 Samples)
| Quantity | Reagent | Description | Storage | 
| 2 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 2 | RRM | rRNA Removal Mix | -25°C to -15°C | 
| 2 | ELB | Elution Buffer | 2°C to 8°C | 
| 2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
Library Preparation Gold (48 Samples)
| Quantity | Reagent | Description | Storage | 
| 2 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 2 | RRM G | rRNA Removal Mix - Gold | -25°C to -15°C | 
| 2 | ELB | Elution Buffer | 2°C to 8°C | 
| 2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
Library Preparation Plant (48 Samples)
| Quantity | Reagent | Description | Storage | 
| 2 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 2 | RRM P | rRNA Removal Mix - Plant | -25°C to -15°C | 
| 2 | ELB | Elution Buffer | 2°C to 8°C | 
| 2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
Library Preparation Globin (48 Samples)
| Quantity | Reagent | Description | Storage | 
| 2 | RBB | rRNA Binding Buffer | -25°C to -15°C | 
| 2 | GRM | Globin Removal Mix | -25°C to -15°C | 
| 2 | ELB | Elution Buffer | 2°C to 8°C | 
| 2 | EPH | Elute, Prime, Fragment High Mix | -25°C to -15°C | 
| Quantity | Reagent | Description | 
|---|
| 2 | ATL | A-Tailing Mix | 
| 2 | CTA | A-Tailing Control | 
| 2 | CTE | End Repair Control | 
| 2 | CTL | Ligation Control | 
| 2 | LIG | Ligation Mix | 
| 2 | RSB | Resuspension Buffer | 
| 2 | STL | Stop Ligation Buffer | 
Core Library Prep Box 2, Store at -25°C to -15°C
| Quantity | Reagent | Description | 
|---|
| 2 | PMM | PCR Master Mix | 
| 2 | PPC | PCR Primer Cocktail | 
| 2 | FSA | First Strand Synthesis Act D Mix | 
| 2 | SMM | Second Strand Marker Master Mix |