TruSeq Stranded mRNA Library Prep (48 Samples)
Box 1
| Quantity | Reagent | Description | Storage | 
|---|
| 1 | RPB | RNA Purification Beads | 2°C to 8°C | 
| 1 | DTE | CTE Dilution Tube | Room temperature | 
| 1 | DTA | CTA Dilution Tube | Room temperature | 
| 1 | DTL | CTL Dilution Tube | Room temperature | 
Box2
| Quantity | Reagent | Description | Storage | 
|---|
| 1 | BBB | Bead Binding Buffer | 2°C to 8°C | 
| 1 | BWB | Bead Washing Buffer | 2°C to 8°C | 
| 1 | ELB | Elution Buffer | 2°C to 8°C | 
| 1 | FPF | Fragment, Prime, Finish Mix | -25°C to -15°C | 
Core Library Prep Box 1, Store at -25°C to -15°C
| Quantity | Reagent | Description | 
|---|
| 1 | ATL | A-Tailing Mix | 
| 1 | CTA | A-Tailing Control | 
| 1 | CTE | End Repair Control | 
| 1 | CTL | Ligation Control | 
| 1 | LIG | Ligation Mix | 
| 1 | RSB | Resuspension Buffer | 
| 1 | STL | Stop Ligation Buffer | 
Core Library Prep Box 2, Store at -25°C to -15°C
| Quantity | Reagent | Description | 
|---|
| 1 | PMM | PCR Master Mix | 
| 1 | PPC | PCR Primer Cocktail | 
| 1 | FSA | First Strand Synthesis Act D Mix | 
| 1 | SMM | Second Strand Marker Master Mix | 
TruSeq Stranded mRNA Library Prep (96 Samples)
A quantity of two of each box is included for the 96 sample workflow.
Box 1
| Quantity | Reagent | Description | Storage | 
|---|
| 2 | RPB | RNA Purification Beads | 2°C to 8°C | 
| 1 | DTE | CTE Dilution Tube | Room temperature | 
| 1 | DTA | CTA Dilution Tube | Room temperature | 
| 1 | DTL | CTL Dilution Tube | Room temperature | 
Box2
| Quantity | Reagent | Description | Storage | 
|---|
| 2 | BBB | Bead Binding Buffer | 2°C to 8°C | 
| 2 | BWB | Bead Washing Buffer | 2°C to 8°C | 
| 2 | ELB | Elution Buffer | 2°C to 8°C | 
| 2 | FPF | Fragment, Prime, Finish Mix | -25°C to -15°C | 
Core Library Prep Box 1, Store at -25°C to -15°C
| Quantity | Reagent | Description | 
|---|
| 1 | ATL | A-Tailing Mix | 
| 1 | CTA | A-Tailing Control | 
| 1 | CTE | End Repair Control | 
| 1 | CTL | Ligation Control | 
| 1 | LIG | Ligation Mix | 
| 1 | RSB | Resuspension Buffer | 
| 1 | STL | Stop Ligation Buffer | 
Core Library Prep Box 2, Store at -25°C to -15°C
| Quantity | Reagent | Description | 
|---|
| 2 | PMM | PCR Master Mix | 
| 2 | PPC | PCR Primer Cocktail | 
| 2 | FSA | First Strand Synthesis Act D Mix | 
| 2 | SMM | Second Strand Marker Master Mix |