This box also contains HYP, FPU, and IAP barcode labels.
| Quantity | Reagent | Description | Storage | 
| 1 | ACD1 | Amplicon Control DNA 1 | -25°C to -15°C | 
| 1 | ACP1 | Amplicon Control DNA Oligo Pool 1 | -25°C to -15°C | 
| 1 | OHS2 | Oligo Hybridization for Sequencing Reagent 2 | -25°C to -15°C | 
| 1 | ELM4 | Extension Ligation Mix 4 | -25°C to -15°C | 
| 1 | PMM2 | PCR Master Mix 2 | -25°C to -15°C | 
| 1 | TDP1 | TruSeq DNA Polymerase 1 | -25°C to -15°C | 
| 1 | SW1 | Stringent Wash 1 | 2°C to 8°C | 
| 1 | UB1 | Universal Buffer 1 | 2°C to 8°C | 
| 2° to 8°C | 
This box is shipped at room temperature. As soon as you receive your kit, remove LNB1 from box 2 and store at 2°C to 8°C in the post-amplification area. Keep the filter plate in the pre-PCR area at room temperature.
| Quantity | Reagent | Description | Storage | 
| Filter plate with lid | Room temperature | ||
| 1 | LNB1 | Library Normalization Beads 1 | 2°C to 8°C | 
| 2° to 8°C | 
This box also contains CLP, LNP, SGP, PAL, and DAL barcode labels.
| Quantity | Reagent | Description | Storage | 
| 1 | HT1 | Hybridization Buffer | -25°C to -15°C | 
| 1 | LNA1 | Library Normalization Additives 1 | -25°C to -15°C | 
| 1 | LNW1 | Library Normalization Wash 1 | -25°C to -15°C | 
| 1 | LNS2 | Library Normalization Storage Buffer 2 | Room temperature | 
| 1 | EBT | Elution Buffer with Tris | Room temperature | 
| 2° to 8°C | 
| Quantity | Reagent | Description | Storage | 
| 1 | BVP1 | Bovine Parentage Oligos | -25°C to -15°C | 
| 2° to 8°C |