Comprehensive information on the Nextera Rapid Capture Enrichment kit, including a detailed protocol.
3 MB
Jan 11, 2016
A condensed version of the Nextera Rapid Capture Enrichment protocol for experienced users.
< 1 MB
Jan 11, 2016
This guide includes instructions for performing sequencing analysis using the HiSeq Analysis Software v2.1.
1 MB
Feb 8, 2017
< 1 MB
Jan 12, 2021
< 1 MB
Feb 15, 2011
Interactive list of consumables and equipment used with the Nextera Rapid Capture Enrichment kit.
< 1 MB
Jun 24, 2015
Product insert outlining the sequencing workflows and requirements with the Nextera Rapid Capture Exome, Expanded Exome, and Custom Enrichment kits.
< 1 MB
Jun 24, 2015
| Tech Notes | 类型 | 尺寸 | 日期 | 
|---|---|---|---|
| Optimizing Coverage for Targeted ResequencingDownload | Technical note | < 1 MB | Dec 6, 2018 | 
| Sequencing Lanes with Single Index Tag SamplesDownload | Technical note | < 1 MB | Dec 6, 2018 | 
| DNA-Seq Data ProcessingDownload | Technical note | < 1 MB | Aug 29, 2014 | 
| Nextera Library Validation and Cluster Density OptimizationDownload | Technical note | < 1 MB | Dec 6, 2018 | 
| Somatic Variant Caller Technical NoteDownload | Technical note | < 1 MB | Dec 6, 2018 | 
| Amplicon - DS Somatic Variant CallerDownload | Technical note | < 1 MB | |
| Data Analysis: GWAS ProcessingDownload | Technical note | < 1 MB | Aug 29, 2014 | 
| Low-Diversity Sequencing on the Illumina HiSeq PlatformsDownload | Technical note | < 1 MB | Aug 20, 2014 | 
| De Novo Assembly with the Genome AnalyzerDownload | Technical note | < 1 MB | Dec 6, 2018 | 
| A Patient-Centric SNV-CNV PipelineDownload | Technical note | < 1 MB | Aug 29, 2014 | 
| Sequencing Panel for 4813 Genes with Known Associated Clinical PhenotypesDownload | Technical note | < 1 MB | Nov 27, 2013 | 
| Quality Scores for Next-Generation SequencingDownload | Technical note | < 1 MB | Dec 6, 2018 | 
| Data Correlation Details: Enrichment AnalysisDownload | Technical note | < 1 MB | Aug 29, 2014 | 
| Ranking of Genes, SNVs, and Sequence RegionsDownload | Technical note | 1 MB | Aug 29, 2014 | 
| Meta-Analysis FrameworkDownload | Technical note | < 1 MB | Aug 29, 2014 | 
| De novo Bacterial Sequencing on the MiSeq SystemDownload | Technical note | < 1 MB | |
| Reversing the Trend: More Bases with Less ComputingDownload | Data sheet | < 1 MB | |
| Nextera Sample Prep for the MiSeq SystemDownload | Application note | < 1 MB | |
| Capture of the Canine Exome Using the Nextera Exome Enrichment KitDownload | Application note | < 1 MB | |
| Sequencing Library QC on the MiSeq SystemDownload | Application note | < 1 MB | |
| E. coli Sequencing on the MiSeq System and Ion Torrent PGM SystemDownload | Application note | < 1 MB | |
| RNA-Seq data processing for Correlation EngineDownload | Technical note | 10 MB | 
...
May 21, 2014