Choose from the following options to record information about your samples, such as sample ID and which index adapters are used for pooling.
Use Sequencing Analysis Viewer or BaseSpace Sequence Hub to monitor real-time quality metrics during a run.
To analyze sequencing data, choose from the following options:
The NextSeq 1000/2000 Sequencing System performs secondary analysis using the on-intsrument DRAGEN BIO-IT Platform. See the NextSeq 1000/2000 Sequencing System Guide for more information.
Genome Name | Display Name | Species | GTF Available |
---|---|---|---|
hg19_alt_aware | Human UCSC hg19 Custom Alt Aware | Homo sapiens [Human] | Yes |
hg19_no_alt_haps_no_decoys | Human UCSC hg19 Custom Alt Aware No Alt Haps No Decoys | Homo sapiens [Human] | Yes |
hs37d5 | Human NCBI hs37d5 | Homo sapiens [Human] | Yes |
hg38_alt_aware | Human 1000 Genomes hg38 Alt Aware | Homo sapiens [Human] | Yes |
hg38-noalt-with-decoy | Human 1000 Genomes hg38 Noalt with Decoys | Homo sapiens [Human] | Yes |
mm10 | Mouse mm10 | Mus Musculus [House Mouse] | Yes |
phix | Phix | PhiX | No |
rn6 | Rat rn6 | Rattus Norvegicus [Norway Rat] | Yes |
Rhodobacter_sphaeroides_2.4.1 | R.Sphaeroides 2.4.1 | Rhodobacter Sphaeroides [Bacterium] | No |
Bacillus_cereus_ATCC_10987 | B.cereus ATCC_10987 | Bacillus Cereus [Bacterium] | No |
WBcel235 | C.elegans Ensembl WBcel235 | Caenorhabditis Elegans [Roundworm] | No |
A_Thaliana | A.Thaliana | Arabidopsis Thaliana | No |
eschColi_K12_1 | E.Coli Strain K12 | Escherichia Coli [Strain K12] | No |
If using DRAGEN BIO-IT Platform for secondary analysis, the following are the recommended reference genomes for each pipeline.