| Quantity | Reagent | Description | 
| 1 | cBot Reagent Plate | PE Kit—cBot reagent plate, PE SR Kit—cBot reagent plate, SR | 
| 1 | RSB | Resuspension Buffer | 
| 1 | EPX1 | Enhanced Pattern Cluster Mix 1 | 
| 1 | EPX2 | Enhanced Pattern Cluster Mix 2 | 
| 1 | EPX3 | Enhanced Pattern Cluster Mix 3 | 
| Quantity | Reagent | Description | 
| 1 | HRM | HT Resynthesis Mix | 
| 1 | HLM2 | HT Linearization Mix 2 | 
| 1 | HAM | HT Amplification Mix | 
| 1 | HPM | HT Amp Premix | 
| 1 | HDR | HT Denaturation Mix (contains formamide) | 
| 1 | HP11 | Primer Mix – Read 2 | 
| 1 | HP14 | Indexing Primer Mix | 
| Quantity | Reagent | Description | 
| 1 | HRM | HT Resynthesis Mix | 
| 1 | HDR | HT Denaturation Mix | 
| 1 | HP12 | Index 1 Primer Mix | 
| Quantity | Accessory | Purpose | 
| 1 | Flow cell gaskets (package of 4) | Replace the flow cell gaskets between runs. | 
| 1 | Flow cell storage tube with storage buffer, 50 ml | Store the flow cell between clustering and sequencing. | 
| 1 | Funnel bottle caps (package of 8) | Replace the caps on SBS reagent bottles before loading reagents. | 
The HiSeq 3000/4000 Cluster Kit also includes the following:
| Kit Component | Storage | Description | 
| PW1 | 15°C to 30°C | Wash Buffer | 
| HB1 | 15°C to 30°C | High Throughput SBS Buffer 1 | 
| HB2 | 15°C to 30°C | High Throughput SBS Buffer 2 | 
| Kit Component | Storage | Description | 
| HCM | -25°C to -15°C | High Throughput Cleavage Mix | 
| HIM | -25°C to -15°C | High Throughput Incorporation Mix | 
| HSM | -25°C to -15°C | High Throughput Scan Mix | 
HiSeq SBS kits contain a sufficient volume of reagents for performing dual-indexed runs:
The following table lists the number of cycles performed for dual-indexed paired-end runs of various lengths. Run cycles comprise several sequencing cycles based on run length and 2 index reads of 8 cycles each. For dual-indexed single-read runs, 7 chemistry-only cycles are calculated in the total number of cycles.
| Run Length | Run Length | Run Cycles | Total Cycles | 
| Dual-Indexed Paired End | 2 x 150 | 151+8+8+151 | 318 | 
| 2 x 100 | 101+8+8+101 | 218 | |
| 2 x 75 | 76+8+8+76 | 168 | |
| 2 x 50 | 51+8+8+51 | 118 | |
| 2 x 35 | 36+8+8+36 | 88 | |
| Dual-Indexed Single-Read | 1 x 150 | 151+8+(7)+8 | 174 | 
| 1 x 100 | 101+8+(7)+8 | 124 | |
| 1 x 75 | 76+8+(7)+8 | 99 | |
| 1 x 50 | 51+8+(7)+8 | 74 | |
| 1 x 35 | 36+8+(7)+8 | 59 | 
See Safety Data Sheets.