Component | Quantity | Storage |
---|---|---|
Cystic Fibrosis Oligo Pool | 1 tube | -25°C to -15°C |
Hybridization Buffer | 1 tube | -25°C to -15°C |
Extension-Ligation Mix | 1 tube | -25°C to -15°C |
Index 2 Primers (A501-A508) | 1 tube per primer | -25°C to -15°C |
Index 1 Primers (A701-A712) | 1 tube per primer | -25°C to -15°C |
PCR Polymerase | 1 tube | -25°C to -15°C |
PCR Master Mix | 1 tube | -25°C to -15°C |
Component | Quantity | Storage |
---|---|---|
Library Normalization Diluent | 1 tube | -25°C to -15°C |
Library Dilution Buffer | 1 tube | -25°C to -15°C |
PhiX Internal Control | 1 tube | -25°C to -15°C |
Component | Quantity | Storage |
---|---|---|
Filter Plate | 4 plates | 15°C to 30°C |
Component | Quantity | Storage |
---|---|---|
Elution Buffer | 1 tube | 15°C to 30°C |
Library Storage Buffer | 1 tube | 15°C to 30°C |
Component | Quantity | Storage |
---|---|---|
Stringent Wash Buffer | 1 bottle | 2°C to 8°C |
Universal Wash Buffer | 1 tube | 2°C to 8°C |
Component | Quantity | Storage |
---|---|---|
PCR Clean-Up Beads |
1 tube |
2°C to 8°C |
Library Normalization Wash | 2 tubes | 2°C to 8°C |
Library Beads | 1 tube | 2°C to 8°C |