Item | Quantity | Storage |
---|---|---|
STM (Make sure that all STM tubes indicate the same stain temperature on the label) | 1 tube (per 4 BeadChips) | -25° to -15°C |
MA2 | 1 tube (per 96 samples) | -25° to -15°C |
XC1 | 1 tube (per 4 BeadChips) | -25° to -15°C |
XC2 | 1 tube (per 4 BeadChips) | -25° to -15°C |
FMS | 1 tube (per 96 samples) | -25° to -15°C |
ATM | 1 tube (per 4 BeadChips) | -25° to -15°C |
MSM | 1 tube (per 96 samples) | -25° to -15°C |
MA1 | 1 tube (per 96 samples) | -25° to -15°C |
RA1 | 7 ml per 96 samples | -25° to -15°C |
TEM | 1 tube (per 4 BeadChips) | -25° to -15°C |
RA1 |
10 ml for 1–8 BeadChips 20 ml for 9–16 BeadChips 30 ml for 17–24 BeadChips |
-25° to -15°C |
PM1 | 1 tube (per 96 samples) | 2° to 8°C |
Hyb Chamber inserts | 12x1 HD BeadChip: 8 24x1 HD BeadChip: 4 |
N/A |
Te-Flow Flow-Through Chambers (with black frames, spacers, glass back plates, and clamps) | 1 (per BeadChip) | N/A |
Hyb Chamber gaskets | 12x1 HD BeadChip: 2 24x1 HD BeadChip: 1 |
N/A |
Hyb Chambers | 12x1 HD BeadChip: 2 24x1 HD BeadChip: 1 |
N/A |
Multi-Sample BeadChip Alignment Fixture | 1 (per 4 BeadChips) | N/A |
Wash Rack | 1 (up to 8 BeadChips) | N/A |
BeadChips | 12x1 HD BeadChip: 8 24x1 HD BeadChip: 4 |
N/A |
Wash Dish | 2 (up to 8 BeadChips) | N/A |
PB2 | 12x1 HD BeadChip: 2 tubes 24x1 HD BeadChip: 1 tubes |
Room temperature |
PB1 | 550 ml (up to 8 BeadChips) | Room temperature |
PB1 | 310 ml for 1-8 BeadChips 285 ml for 9-24 BeadChips |
Room temperature |
XC4 | 310 ml for 1-8 BeadChips 285 ml for 9-24 BeadChips |
Room temperature |
XC3 | 50 ml for 1-8 BeadChips 100 ml for 9-16 BeadChips 150 ml for 17-24 BeadChips |
Room temperature |
Item | Quantity | Storage |
---|---|---|
95% formamide/1 mM EDTA | 15 ml for 1–8 BeadChips 17 ml for 9–16 BeadChips 25 ml for 17–24 BeadChips |
-25° to -15°C |
WG#-DNA plate with 96 DNA samples (50 ng/µl) | 1 plate | -25° to -15°C |
96-well 0.8 ml microtiter plate (MIDI) | 1 plate | |
Lambda DNA | See instructions | 2° to 8°C |
PicoGreen dsDNA quantitation reagent | See instructions | 2° to 8°C |
0.1N NaOH | 15 ml (per 96 samples) | 2° to 8°C |
96-well 0.65 ml microtiter plate | 1 per 96 samples | Room temperature |
1X TE (10 mM Tris-HCl pH8.0, 1 mM EDTA (TE)) | See instructions | Room temperature |
100% 2-propanol | 30 ml (per 96 samples) | Room temperature |
Alconox Powder Detergent | As needed | Room temperature |
EtOH | As needed | Room temperature |
Fluotrac 200 96-well flat-bottom plate | 1 per Std DNA plate 1 per Sample DNA plate |
Room temperature |