| Item | Quantity | Storage | 
|---|---|---|
| STM (Make sure that all STM tubes indicate the same stain temperature on the label) | 1 tube (per 2 BeadChips) | -25° to -15°C | 
| MA2 | 1 tube (per 24 samples) | -25° to -15°C | 
| XC1 | 1 tube (per 2 BeadChips) | -25° to -15°C | 
| XC2 | 1 tube (per 2 BeadChips) | -25° to -15°C | 
| FMS | 1 tube (per 24 samples) | -25° to -15°C | 
| ATM | 1 tube (per 2 BeadChips) | -25° to -15°C | 
| MSM | 1 tube (per 24 samples) | -25° to -15°C | 
| MA1 | 1 tube (per 24 samples) | -25° to -15°C | 
| RA1 | 7 ml per 24 samples | -25° to -15°C | 
| TEM | 1 tube (per 2 BeadChips) | -25° to -15°C | 
| RA1 | 10 ml for 1–8 BeadChips | -25° to -15°C | 
| PM1 | 1 tube (per 24 samples) | 2° to 8°C | 
| Hyb Chamber inserts | 12x1 HD BeadChip: 8 | N/A | 
| Te-Flow Flow-Through Chambers (with black frames, | 1 (per BeadChip) | N/A | 
| Hyb Chamber gaskets | 12x1 HD BeadChip: 2 | N/A | 
| Hyb Chambers | 12x1 HD BeadChip: 2 | N/A | 
| Multi-Sample BeadChip Alignment Fixture | 1 (per 4 BeadChips) | N/A | 
| Wash Rack | 1 (up to 8 BeadChips) | N/A | 
| BeadChips | 12x1 HD BeadChip: 8 | N/A | 
| Wash Dish | 2 (up to 8 BeadChips) | N/A | 
| PB2 | 12x1 HD BeadChip: 2 tubes | Room temperature | 
| PB1 | 550 ml (up to 8 BeadChips) | Room temperature | 
| PB1 | 310 ml for 1–8 BeadChips | Room temperature | 
| XC4 | 310 ml for 1–8 BeadChips | Room temperature | 
| XC3 | 50 ml for 1–8 BeadChips | Room temperature | 
| Item | Quantity | Storage | 
|---|---|---|
| 95% formamide/1 mM EDTA | 15 ml for 1–8 BeadChips | -25° to -15°C | 
| SureMDA amplified embryo samples | 
 | -25° to -15°C | 
| Genomic DNA from parents and reference Good quality DNA–50 ng/ul | At least 8 ul (400 ng) | -25° to -15°C | 
| 0.1N NaOH | 15 m (per 96 samples) | 2° to 8°C | 
| 96-well 0.65 ml microtiter plate | 1 per 96 samples | N/A | 
| 96-well 0.8 ml microtiter plate (MIDI) | 1 plate | N/A | 
| EtOH | as needed | Room temperature | 
| Alconox Powder Detergent | as needed | Room temperature | 
| PBS, 20X | See Instructions | Room temperature | 
| 100% 2-propanol | 30 ml (per 96 samples) | Room temperature |